- Home
- Extensão e Cultura
Extensão e Cultura
Extensão e Cultura
Quantitativo de Programas, Projetos Vinculados, Projetos Isolados, Cursos e Eventos.
| Ano | Data da Última Atualização | Acesso |
|---|---|---|
| 2026 | 16/06/2026 | Baixar |
| 2025 | 16/06/2026 | Baixar |
| 2024 | 19/06/2024 | Baixar |
| 2023 | 19/06/2024 | Baixar |
| 2022 | 19/06/2024 | Baixar |
| 2021 | 19/06/2024 | Baixar |
| 2020 | 19/06/2024 | Baixar |
| 2019 | 19/06/2024 | Baixar |
| 2018 | 19/06/2024 | Baixar |
| 2017 | 19/06/2024 | Baixar |
| 2016 | 19/06/2024 | Baixar |
| 2015 | 19/06/2024 | Baixar |
| 2014 | 19/06/2024 | Baixar |
| 2013 | 19/06/2024 | Baixar |
Dicionário de Dados e Metadados
| Dicionário de Dados | Baixar |
| Licença | Creative Commons Attribution |
| Formatos | CSV; PDF |
| Atualização | Anual |
| Catalogação | 19/06/2024 |
| Última alteração nos metadados | 21/06/2024 |
| Última alteração em um arquivo | 16/06/2026 |
| Área técnica responsável | PROEC/COEX, PROEC/CULT, SiBi |
| E-mail da área técnica | coex@ufpr.br |
| Objetivos de Desenvolvimento Sustentável (ODS) | Não |